Newsroom

Just eight points separate Tyler Reddick and Denny Hamlin in the battle for the lead in the regular season standings following the race at the San Diego street course. Denny Hamlin managed to close the gap after Reddick suffered a setback. During the race, Reddick made contact with his teammate Corey Heim, leading to a left-front tire failure that cost him over 20 points, dropping him to 25th in the final running order. Meanwhile, Hamlin finished in 14th place, narrowing his point gap from 19 to just eight points as they head to the next race at Sonoma Raceway.
Ryan Preece made significant gains in the points, moving up from 19th to 16th after a strong performance in San Diego, helping him to re-enter the Chase. Despite his promising start to the race, Shane van Gisbergen faced a disappointing end, crashing and subsequently dropping three positions to 17th, now five points shy of the Chase cutline. Ricky Stenhouse Jr. experienced the worst outcome, falling from 22nd to 26th in the standings.
In the top ten, Chase Briscoe has replaced Christopher Bell in 10th position.
| Pos. | Driver | Points | Positions gained or lost |
|------|-----------------------|--------|-------------------------|
| 1 | Tyler Reddick | 716 | -- |
| 2 | Denny Hamlin | 708 | -- |
| 3 | Ryan Blaney | 583 | -- |
| 4 | Kyle Larson | 536 | +2 |
| 5 | Ty Gibbs | 535 | -- |
| 6 | Chase Elliott | 534 | -2 |
| 7 | Chris Buescher | 500 | -- |
| 8 | Daniel Suarez | 478 | -- |
| 9 | Carson Hocevar | 476 | -- |
| 10 | Chase Briscoe | 431 | +2 |
| 11 | Bubba Wallace | 429 | +2 |
| 12 | Christopher Bell | 422 | -2 |
| 13 | William Byron | 421 | -2 |
| 14 | Erik Jones | 372 | +1 |
| 15 | Austin Cindric | 370 | +1 |
| 16 | Ryan Preece | 367 | +3 |
| 17 | Shane van Gisbergen | 362 | -3 |
| 18 | Joey Logano | 357 | -- |
| 19 | Brad Keselowski | 354 | -2 |
| 20 | AJ Allmendinger | 346 | +1 |
| 21 | Michael McDowell | 333 | -1 |
| 22 | Ross Chastain | 327 | +1 |
| 23 | Zane Smith | 316 | +1 |
| 24 | Riley Herbst | 309 | +3 |
| 25 | Todd Gilliland | 306 | -- |
| 26 | Ricky Stenhouse Jr. | 303 | -4 |
| 27 | John Hunter Nemechek | 298 | -1 |
| 28 | Austin Dillon | 270 | -- |
| 29 | Noah Gragson | 216 | -- |
| 30 | Josh Berry | 208 | -- |
| 31 | Ty Dillon | 202 | -- |
| 32 | Alex Bowman | 199 | -- |
| 33 | Cole Custer | 194 | -- |
| 34 | Connor Zilisch | 165 | -- |
| 35 | Cody Ware | 152 | -- |
| 36 | Kevin Magnussen | 11 | N/A |
| 37 | Casey Mears | 10 | -1 |
| 38 | Jimmie Johnson | 9 | N/A |
| 39 | Katherine Legge | 8 | -2 |
| 40 | BJ McLeod | 3 | -2 |
Note: Kyle Busch scored 217 points before his tragic passing, and NASCAR has decided to no longer classify him in the weekly driver standings.
Photos from San Diego: Racing Photos
Source : motorsport.com.