
Age
25
Height
180 cm
Weight
—
Country
Cyprus
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeCyprus | 8 | 2 | 1 | 0 | 0 | 269 | 6.89 |
| 2025/2026 | Europa Conference LeagueAris Limassol | 4 | 2 | 1 | 0 | 0 | 175 | 7.05 |
| 2024/2025 | Europa Conference LeagueOmonia Nicosia | 14 | 4 | 2 | 2 | 0 | 669 | 7.25 |
| 2023/2024 | Europa Conference LeagueOmonia Nicosia | 4 | 1 | 0 | 2 | 0 | 250 | 6.99 |
| 2022/2023 | Europa LeagueOmonia Nicosia | 6 | 1 | 2 | 3 | 0 | 438 | 6.89 |
| 2022 | WC Qualification EuropeCyprus | 4 | 1 | 0 | 0 | 0 | 58 | 6.91 |
| 2021/2022 | Europa Conference LeagueOmonia Nicosia | 6 | 1 | 1 | 0 | 0 | 459 | 7.06 |
| 2021/2022 | Champions LeagueOmonia Nicosia | 2 | 0 | 0 | 0 | 0 | 22 | — |
| 2021/2022 | Europa LeagueOmonia Nicosia | 3 | 2 | 1 | 1 | 0 | 219 | — |
| 2020/2021 | Champions LeagueOmonia Nicosia | 3 | 0 | 0 | 0 | 0 | 205 | 6.43 |
| 2020/2021 | Europa LeagueOmonia Nicosia | 4 | 1 | 0 | 0 | 0 | 119 | 6.69 |
? - Oct 2020