
Age
26
Height
179 cm
Weight
74 kg
Country
Romania
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeRomania | 1 | 0 | 0 | 0 | 0 | 46 | 6.76 |
| 2025/2026 | Europa Conference LeagueUniversitatea Craiova | 9 | 0 | 0 | 1 | 1 | 715 | 6.66 |
| 2022/2023 | Europa Conference LeagueUniversitatea Craiova | 6 | 0 | 1 | 0 | 0 | 358 | — |
| 2021/2022 | Europa Conference LeagueUniversitatea Craiova | 1 | 0 | 0 | 0 | 0 | 69 | — |
| 2020/2021 | Europa LeagueUniversitatea Craiova | 1 | 0 | 0 | 1 | 0 | 23 | — |
| 2017/2018 | Europa LeagueUniversitatea Craiova | 1 | 0 | 0 | 0 | 0 | 0 | — |
? - Jun 2023