
Age
35
Height
180 cm
Weight
78 kg
Country
Panama
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification ConcacafPanama | 9 | 2 | 2 | 1 | 0 | 623 | 7.27 |
| 2022/2023 | Europa Conference LeagueDunajská Streda | 2 | 0 | 0 | 0 | 0 | 100 | — |
| 2022 | WC Qualification ConcacafPanama | 18 | 2 | 3 | 4 | 0 | 1,523 | 7.24 |
| 2020/2021 | Europa LeagueDunajská Streda | 3 | 1 | 1 | 0 | 0 | 300 | — |
| 2019/2020 | Europa LeagueDunajská Streda | 3 | 0 | 1 | 2 | 0 | 254 | — |
| 2018/2019 | Europa LeagueDunajská Streda | 3 | 0 | 0 | 0 | 0 | 195 | — |
| 2018 | World CupPanama | 2 | 0 | 0 | 1 | 0 | 180 | 6.07 |
| 2018 | WC Qualification ConcacafPanama | 3 | 0 | 0 | 1 | 0 | 90 | — |
? - Aug 2010