
Age
31
Height
187 cm
Weight
83 kg
Country
Sweden
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeSweden | 3 | 0 | 0 | 0 | 0 | 233 | 6.68 |
| 2025/2026 | Europa LeagueCelta de Vigo | 11 | 1 | 0 | 1 | 0 | 864 | 6.95 |
| 2025/2026 | La LigaCelta de Vigo | 19 | 0 | 0 | 2 | 0 | 1,492 | 6.85 |
| 2024/2025 | La LigaCelta de Vigo | 28 | 1 | 0 | 5 | 0 | 2,271 | 7.14 |
| 2022/2023 | Champions LeagueCeltic | 1 | 0 | 0 | 0 | 0 | 90 | 6.94 |
| 2021/2022 | Europa Conference LeagueCeltic | 2 | 0 | 0 | 0 | 0 | 180 | 7.14 |
| 2021/2022 | Europa LeagueCeltic | 7 | 0 | 0 | 1 | 0 | 630 | 7.04 |
| 2014/2015 | Europa LeagueBrommapojkarna | 3 | 0 | 0 | 0 | 0 | 284 | — |
? - Oct 2020