
Age
28
Height
180 cm
Weight
72 kg
Country
Argentina
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification South AmericaArgentina | 12 | 2 | 2 | 0 | 1 | 723 | 7.06 |
| 2025/2026 | Champions LeagueAtlético de Madrid | 11 | 0 | 0 | 0 | 0 | 394 | 6.65 |
| 2025/2026 | La LigaAtlético de Madrid | 24 | 5 | 0 | 4 | 1 | 1,455 | 6.87 |
| 2024/2025 | Champions LeagueJuventus | 6 | 1 | 1 | 0 | 0 | 364 | 7.24 |
| 2023/2024 | Europa Conference LeagueFiorentina | 13 | 4 | 2 | 3 | 0 | 1,074 | 7.84 |
| 2022/2023 | Europa Conference LeagueFiorentina | 13 | 6 | 3 | 2 | 0 | 933 | 7.55 |
| 2022 | WC Qualification South AmericaArgentina | 11 | 3 | 1 | 0 | 0 | 608 | 7.05 |
? - Oct 2019