
Age
36
Height
188 cm
Weight
79 kg
Country
Peru
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification South AmericaPeru | 17 | 0 | 0 | 2 | 0 | 1,530 | 7.02 |
| 2022 | WC Qualification South AmericaPeru | 18 | 0 | 0 | 1 | 0 | 1,620 | 6.89 |
| 2022 | WC Qualification Intercontinental PlayoffsPeru | 1 | 0 | 0 | 0 | 0 | 120 | — |
| 2018 | World CupPeru | 3 | 0 | 0 | 0 | 0 | 270 | 6.97 |
| 2018 | WC Qualification South AmericaPeru | 11 | 0 | 0 | 1 | 0 | 990 | — |
| 2018 | WC Qualification Intercontinental PlayoffsPeru | 2 | 0 | 0 | 1 | 0 | 180 | — |
? - Aug 2014