
Age
27
Height
182 cm
Weight
78 kg
Country
Uruguay
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification South AmericaUruguay | 15 | 2 | 0 | 3 | 0 | 1,286 | 7.29 |
| 2025/2026 | Champions LeagueReal Madrid | 13 | 3 | 4 | 0 | 0 | 1,163 | 7.25 |
| 2025/2026 | La LigaReal Madrid | 33 | 5 | 8 | 3 | 1 | 2,746 | 7.33 |
| 2024/2025 | UEFA Super CupReal Madrid | 1 | 1 | 0 | 0 | 0 | 90 | 7.96 |
| 2024/2025 | Champions LeagueReal Madrid | 14 | 0 | 3 | 1 | 0 | 1,238 | 7.31 |
| 2024/2025 | La LigaReal Madrid | 36 | 6 | 4 | 5 | 0 | 3,036 | 7.55 |
| 2023/2024 | Champions LeagueReal Madrid | 13 | 1 | 0 | 0 | 0 | 1,068 | 7.24 |
| 2022/2023 | UEFA Super CupReal Madrid | 1 | 0 | 0 | 0 | 0 | 76 | 7.04 |
| 2022/2023 | Champions LeagueReal Madrid | 11 | 2 | 3 | 0 | 0 | 968 | 7.51 |
| 2022 | WC Qualification South AmericaUruguay | 14 | 2 | 0 | 2 | 0 | 1,299 | 7.45 |
| 2022 | World CupUruguay | 3 | 0 | 0 | 0 | 0 | 270 | 7.37 |
| 2021/2022 | Champions LeagueReal Madrid | 11 | 0 | 1 | 2 | 0 | 803 | 7.06 |
| 2020/2021 | Champions LeagueReal Madrid | 7 | 0 | 0 | 3 | 0 | 489 | 7.15 |
| 2019/2020 | Champions LeagueReal Madrid | 6 | 0 | 0 | 2 | 0 | 348 | 6.80 |
| 2018/2019 | Champions LeagueReal Madrid | 4 | 0 | 0 | 1 | 0 | 139 | 6.91 |
| 2018 | WC Qualification South AmericaUruguay | 3 | 1 | 0 | 0 | 0 | 229 | — |
? - Sep 2017