
Age
27
Height
175 cm
Weight
72 kg
Country
United States
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Premier LeagueAFC Bournemouth | 25 | 2 | 2 | 8 | 0 | 1,779 | 6.81 |
| 2024/2025 | Premier LeagueAFC Bournemouth | 28 | 0 | 3 | 6 | 0 | 1,964 | 6.96 |
| 2023/2024 | Premier LeagueAFC Bournemouth | 3 | 0 | 0 | 0 | 0 | 118 | 6.90 |
| 2022 | WC Qualification ConcacafUnited States | 13 | 0 | 0 | 1 | 0 | 986 | 7.30 |
| 2022 | World CupUnited States | 4 | 0 | 0 | 1 | 0 | 360 | 7.10 |
| 2021/2022 | Champions LeagueRB Leipzig | 5 | 0 | 0 | 4 | 0 | 293 | 6.51 |
| 2021/2022 | Europa LeagueRB Leipzig | 4 | 0 | 0 | 0 | 0 | 154 | 7.14 |
| 2020/2021 | Champions LeagueRB Leipzig | 6 | 0 | 0 | 1 | 0 | 285 | 6.70 |
| 2019/2020 | Champions LeagueRB Leipzig | 3 | 1 | 0 | 0 | 0 | 78 | 7.07 |
? - Nov 2017