
Age
33
Height
190 cm
Weight
81 kg
Country
Iceland
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeIceland | 1 | 0 | 0 | 0 | 0 | 90 | 6.56 |
| 2023/2024 | Champions LeaguePanathinaikos | 6 | 0 | 0 | 0 | 0 | 570 | 7.18 |
| 2023/2024 | Europa LeaguePanathinaikos | 1 | 0 | 0 | 0 | 0 | 90 | 6.73 |
| 2022/2023 | Europa Conference LeaguePanathinaikos | 2 | 0 | 0 | 1 | 0 | 180 | — |
| 2022 | WC Qualification EuropeIceland | 2 | 0 | 1 | 0 | 0 | 180 | 7.40 |
| 2020/2021 | Europa LeagueCSKA Moskva | 5 | 0 | 0 | 2 | 0 | 437 | 7.33 |
| 2019/2020 | Europa LeagueCSKA Moskva | 6 | 0 | 0 | 1 | 0 | 531 | 6.92 |
| 2018/2019 | Champions LeagueCSKA Moskva | 3 | 0 | 0 | 1 | 0 | 236 | 6.97 |
| 2018 | World CupIceland | 3 | 0 | 0 | 0 | 0 | 270 | 6.56 |
| 2018 | WC Qualification EuropeIceland | 8 | 1 | 0 | 0 | 0 | 593 | — |
? - Nov 2014