
Age
29
Height
178 cm
Weight
67 kg
Country
France
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeFrance | 1 | 0 | 0 | 0 | 0 | 35 | 6.27 |
| 2025/2026 | UEFA Super CupParis Saint Germain | 1 | 0 | 1 | 1 | 0 | 120 | 8.09 |
| 2025/2026 | Champions LeagueParis Saint Germain | 13 | 8 | 2 | 0 | 0 | 828 | 7.26 |
| 2024/2025 | Champions LeagueParis Saint Germain | 15 | 8 | 6 | 1 | 0 | 1,166 | 7.80 |
| 2023/2024 | Champions LeagueParis Saint Germain | 11 | 2 | 2 | 5 | 0 | 954 | 7.48 |
| 2022/2023 | Champions LeagueFC Barcelona | 6 | 1 | 2 | 1 | 0 | 415 | 7.48 |
| 2022 | WC Qualification EuropeFrance | 2 | 1 | 0 | 1 | 0 | 117 | 6.89 |
| 2022 | World CupFrance | 7 | 0 | 2 | 1 | 0 | 438 | 6.84 |
| 2021/2022 | Champions LeagueFC Barcelona | 3 | 0 | 0 | 0 | 0 | 122 | 6.87 |
| 2021/2022 | Europa LeagueFC Barcelona | 6 | 0 | 0 | 1 | 0 | 247 | 7.24 |
| 2020/2021 | Champions LeagueFC Barcelona | 6 | 3 | 2 | 0 | 0 | 381 | 7.43 |
| 2019/2020 | Champions LeagueFC Barcelona | 4 | 0 | 0 | 1 | 0 | 136 | 6.91 |
| 2018/2019 | Champions LeagueFC Barcelona | 8 | 3 | 1 | 0 | 0 | 417 | 7.49 |
| 2018 | World CupFrance | 4 | 0 | 0 | 0 | 0 | 165 | 6.94 |
| 2018 | WC Qualification EuropeFrance | 2 | 0 | 0 | 0 | 0 | 111 | — |
| 2017/2018 | Champions LeagueFC Barcelona | 3 | 1 | 0 | 0 | 0 | 143 | 6.87 |
| 2016/2017 | Champions LeagueBorussia Dortmund | 10 | 2 | 6 | 1 | 0 | 770 | 7.57 |
? - Sep 2016