
Age
22
Height
169 cm
Weight
62 kg
Country
Portugal
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropePortugal | 1 | 0 | 0 | 0 | 0 | 34 | 7.06 |
| 2025/2026 | Champions LeagueClub Brugge | 13 | 3 | 3 | 0 | 0 | 884 | 7.14 |
| 2024/2025 | Premier LeagueWolverhampton Wanderers | 10 | 0 | 1 | 2 | 0 | 232 | 6.54 |
| 2024/2025 | Europa LeagueAjax | 5 | 0 | 0 | 0 | 0 | 336 | — |
| 2023/2024 | Europa Conference LeagueAjax | 2 | 0 | 0 | 0 | 0 | 80 | 6.89 |
| 2023/2024 | Europa LeagueAjax | 8 | 1 | 1 | 0 | 0 | 464 | 7.16 |
? - Sep 2023