
Age
25
Height
185 cm
Weight
78 kg
Country
Gabon
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | CAF World Cup QualifiersGabon | 6 | 0 | 0 | 3 | 0 | 214 | 6.32 |
| 2025/2026 | Europa Conference LeagueAris Limassol | 2 | 0 | 0 | 1 | 0 | 176 | 6.87 |
| 2023/2024 | Champions LeagueAris Limassol | 4 | 0 | 0 | 2 | 0 | 289 | 6.80 |
| 2023/2024 | Europa LeagueAris Limassol | 8 | 1 | 0 | 1 | 0 | 439 | 6.95 |
| 2022/2023 | Europa Conference LeagueAris Limassol | 1 | 0 | 0 | 0 | 0 | 8 | — |
| 2022 | CAF World Cup QualifiersGabon | 2 | 1 | 0 | 1 | 0 | 158 | — |
? - Oct 2021