
Age
28
Height
180 cm
Weight
70 kg
Country
Uruguay
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification South AmericaUruguay | 6 | 0 | 1 | 2 | 0 | 412 | 7.10 |
| 2025 | Serie AFlamengo | 8 | 0 | 0 | 1 | 0 | 277 | 6.67 |
| 2024 | Copa LibertadoresFlamengo | 5 | 1 | 1 | 0 | 0 | 302 | 7.20 |
| 2024 | Serie AFlamengo | 9 | 0 | 0 | 1 | 0 | 421 | 6.65 |
| 2022/2023 | Europa LeagueRoma | 4 | 0 | 0 | 1 | 0 | 245 | 7.14 |
| 2022 | WC Qualification South AmericaUruguay | 11 | 0 | 0 | 0 | 0 | 830 | 6.85 |
| 2022 | World CupUruguay | 2 | 0 | 0 | 0 | 0 | 26 | 6.55 |
| 2021/2022 | Europa Conference LeagueRoma | 9 | 0 | 1 | 3 | 0 | 419 | 6.83 |
? - Sep 2019