
Age
31
Height
181 cm
Weight
74 kg
Country
Hungary
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeHungary | 5 | 5 | 0 | 3 | 0 | 440 | 7.59 |
| 2025/2026 | Champions LeagueFerencvárosi | 6 | 6 | 1 | 0 | 0 | 408 | 7.71 |
| 2025/2026 | Europa LeagueFerencvárosi | 6 | 4 | 0 | 1 | 0 | 454 | 7.30 |
| 2025/2026 | Europa Conference LeagueAEK Athens | 3 | 1 | 0 | 2 | 0 | 247 | 6.93 |
| 2024/2025 | Europa LeagueFerencvárosi | 10 | 7 | 1 | 7 | 0 | 780 | 7.62 |
| 2023/2024 | Champions LeagueFerencvárosi | 2 | 0 | 0 | 0 | 0 | 180 | 7.14 |
| 2023/2024 | Europa Conference LeagueFerencvárosi | 11 | 9 | 5 | 4 | 0 | 822 | 7.76 |
? - Mar 2023