
Age
25
Height
182 cm
Weight
77 kg
Country
Uruguay
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification South AmericaUruguay | 16 | 1 | 0 | 4 | 0 | 1,274 | 7.12 |
| 2025/2026 | Premier LeagueManchester United | 22 | 0 | 0 | 1 | 0 | 887 | 6.69 |
| 2024/2025 | Premier LeagueManchester United | 29 | 1 | 2 | 11 | 0 | 1,790 | 6.90 |
| 2024/2025 | Europa LeagueManchester United | 10 | 1 | 4 | 2 | 0 | 647 | 7.31 |
| 2023/2024 | Champions LeagueParis Saint Germain | 8 | 0 | 0 | 2 | 0 | 392 | 6.64 |
| 2022/2023 | Champions LeagueSporting CP | 6 | 0 | 0 | 2 | 0 | 469 | 7.01 |
| 2022/2023 | Europa LeagueSporting CP | 4 | 0 | 0 | 3 | 0 | 372 | 7.55 |
| 2022 | WC Qualification South AmericaUruguay | 2 | 0 | 0 | 0 | 0 | 96 | 6.94 |
| 2021/2022 | Champions LeagueSporting CP | 4 | 0 | 0 | 1 | 0 | 204 | 6.55 |
? - Sep 2021