
Edad
36
Altura
191 cm
Peso
79 kg
Pais
Ukraine
| Temporada | Competicion | PJ | Goles | Asist | AMA | ROJ | Min | Nota |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeKazakhstan | 2 | 0 | 0 | 2 | 0 | 180 | 6.76 |
| 2025/2026 | Europa Conference LeagueOrdabasy | 2 | 0 | 0 | 1 | 0 | 180 | 5.98 |
| 2024/2025 | Europa Conference LeagueOrdabasy | 3 | 0 | 0 | 2 | 0 | 264 | — |
| 2024/2025 | Champions LeagueOrdabasy | 2 | 0 | 0 | 2 | 0 | 180 | — |
| 2023/2024 | Europa Conference LeagueOrdabasy | 2 | 1 | 0 | 1 | 0 | 180 | — |
| 2022/2023 | Champions LeagueTobol | 2 | 0 | 0 | 0 | 0 | 180 | — |
| 2022/2023 | Europa Conference LeagueTobol | 4 | 0 | 1 | 2 | 0 | 257 | — |
| 2022 | WC Qualification EuropeKazakhstan | 6 | 0 | 0 | 1 | 0 | 540 | 7.14 |
| 2021/2022 | Europa Conference LeagueTobol | 4 | 0 | 0 | 1 | 0 | 390 | — |
| 2019/2020 | Europa LeagueOrdabasy | 4 | 0 | 0 | 2 | 0 | 316 | — |
| 2018/2019 | Europa LeagueAstana | 1 | 0 | 0 | 0 | 0 | 90 | — |
| 2018/2019 | Champions LeagueAstana | 1 | 0 | 0 | 1 | 0 | 90 | — |
| 2018 | WC Qualification EuropeKazakhstan | 6 | 0 | 0 | 3 | 0 | 514 | — |
| 2017/2018 | Europa LeagueAstana | 3 | 0 | 0 | 0 | 0 | 122 | 7.14 |
| 2016/2017 | Europa LeagueAstana | 8 | 0 | 0 | 0 | 0 | 530 | 6.94 |
| 2015/2016 | Europa LeagueOrdabasy | 1 | 0 | 0 | 1 | 0 | 180 | — |
| 2014/2015 | Europa LeagueShakhter Karagandy | 4 | 1 | 0 | 2 | 0 | 540 | — |
| 2013/2014 | Champions LeagueShakhter Karagandy | 3 | 0 | 0 | 2 | 0 | 392 | — |
| 2013/2014 | Europa LeagueShakhter Karagandy | 6 | 0 | 0 | 0 | 0 | 525 | — |
? - mar 2014