
Edad
27
Altura
175 cm
Peso
—
Pais
Lithuania
| Temporada | Competicion | PJ | Goles | Asist | AMA | ROJ | Min | Nota |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeLithuania | 3 | 0 | 0 | 0 | 0 | 91 | 6.53 |
| 2022 | WC Qualification EuropeLithuania | 2 | 0 | 0 | 1 | 0 | 54 | 6.43 |
| 2021/2022 | Europa Conference LeaguePanevėžys | 2 | 0 | 0 | 0 | 0 | 167 | — |
| 2020/2021 | Champions LeagueSūduva | 2 | 0 | 0 | 0 | 0 | 86 | — |
| 2020/2021 | Europa LeagueSūduva | 1 | 0 | 0 | 0 | 0 | 14 | — |
| 2019/2020 | Champions LeagueSūduva | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2019/2020 | Europa LeagueSūduva | 5 | 1 | 0 | 1 | 0 | 79 | — |
| 2017/2018 | Champions LeagueŽilina | 1 | 0 | 0 | 0 | 0 | 72 | — |
| 2016/2017 | Europa LeagueSūduva | 2 | 0 | 0 | 0 | 0 | 134 | — |
? - sept 2021