
Midfielder · Attacking Midfield · Estonia
Edad
41
Altura
175 cm
Peso
76 kg
Pais
Estonia
| Temporada | Competicion | PJ | Goles | Asist | AMA | ROJ | Min | Nota |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Europa Conference LeagueFlora | 3 | 0 | 0 | 0 | 0 | 161 | — |
| 2024/2025 | Champions LeagueFlora | 1 | 0 | 0 | 0 | 0 | 16 | — |
| 2023/2024 | Champions LeagueFlora | 2 | 0 | 0 | 0 | 0 | 180 | — |
| 2023/2024 | Europa Conference LeagueFlora | 2 | 0 | 0 | 0 | 0 | 180 | — |
| 2022/2023 | Europa Conference LeagueFlora | 2 | 0 | 0 | 1 | 0 | 176 | — |
| 2022 | WC Qualification EuropeEstonia | 7 | 0 | 1 | 0 | 0 | 599 | 6.90 |
| 2021/2022 | Europa Conference LeagueFlora | 8 | 0 | 2 | 1 | 0 | 648 | 7.04 |
| 2021/2022 | Champions LeagueFlora | 4 | 0 | 0 | 0 | 0 | 360 | — |
| 2021/2022 | Europa LeagueFlora | 2 | 0 | 0 | 1 | 0 | 202 | — |
| 2020/2021 | Champions LeagueFlora | 1 | 0 | 0 | 1 | 0 | 120 | — |
| 2020/2021 | Europa LeagueFlora | 3 | 0 | 0 | 0 | 0 | 279 | — |
| 2019/2020 | Europa LeagueFlora | 4 | 1 | 1 | 0 | 0 | 360 | — |
| 2018 | WC Qualification EuropeEstonia | 8 | 1 | 2 | 1 | 0 | 540 | — |
| 2015/2016 | Europa LeagueJagiellonia Białystok | 3 | 0 | 0 | 0 | 0 | 161 | — |
| 2014 | WC Qualification EuropeEstonia | 9 | 2 | 1 | 2 | 0 | 810 | — |
? - may 2006