
Edad
25
Altura
187 cm
Peso
81 kg
Pais
Denmark
| Temporada | Competicion | PJ | Goles | Asist | AMA | ROJ | Min | Nota |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeDenmark | 2 | 0 | 0 | 0 | 0 | 210 | 6.65 |
| 2025/2026 | Premier LeagueWest Ham United | 18 | 0 | 1 | 0 | 0 | 1620 | 6.74 |
| 2024/2025 | Premier LeagueLeicester City | 27 | 0 | 0 | 1 | 0 | 2386 | 6.88 |
| 2022/2023 | Europa Conference LeagueBrøndby IF | 4 | 0 | 0 | 1 | 0 | 390 | 8.09 |
| 2021/2022 | Champions LeagueBrøndby IF | 2 | 0 | 0 | 0 | 0 | 180 | 7.35 |
| 2021/2022 | Europa LeagueBrøndby IF | 5 | 0 | 0 | 0 | 0 | 450 | 7.24 |
? - mar 2026