
Edad
33
Altura
188 cm
Peso
81 kg
Pais
Netherlands
| Temporada | Competicion | PJ | Goles | Asist | AMA | ROJ | Min | Nota |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification ConcacafSuriname | 6 | 0 | 0 | 2 | 0 | 375 | 6.87 |
| 2026 | WC Qualification Intercontinental PlayoffsSuriname | 1 | 0 | 0 | 0 | 0 | 84 | 6.36 |
| 2024/2025 | Europa Conference LeagueTrabzonspor | 2 | 0 | 0 | 0 | 0 | 210 | 7.65 |
| 2024/2025 | Europa LeagueTrabzonspor | 4 | 0 | 0 | 1 | 0 | 360 | — |
| 2022/2023 | Champions LeagueTrabzonspor | 2 | 0 | 0 | 0 | 0 | 148 | 7.14 |
| 2022/2023 | Europa Conference LeagueTrabzonspor | 2 | 0 | 0 | 0 | 0 | 180 | 7.30 |
| 2022/2023 | Europa LeagueTrabzonspor | 4 | 0 | 0 | 2 | 0 | 342 | 6.86 |
| 2018/2019 | Europa LeagueClub Brugge | 2 | 1 | 0 | 1 | 0 | 180 | 6.74 |
| 2018/2019 | Champions LeagueClub Brugge | 6 | 0 | 0 | 2 | 0 | 540 | 7.16 |
| 2017/2018 | Champions LeagueClub Brugge | 2 | 2 | 0 | 1 | 0 | 180 | — |
| 2017/2018 | Europa LeagueClub Brugge | 2 | 0 | 0 | 1 | 0 | 180 | — |
| 2016/2017 | Champions LeagueClub Brugge | 5 | 0 | 0 | 2 | 0 | 450 | 6.65 |
| 2015/2016 | Europa LeagueClub Brugge | 4 | 0 | 0 | 1 | 0 | 360 | 7.32 |
| 2014/2015 | Champions LeagueAjax | 2 | 0 | 0 | 0 | 0 | 100 | — |
| 2013/2014 | Champions LeagueAjax | 6 | 1 | 0 | 2 | 0 | 489 | — |
| 2013/2014 | Europa LeagueAjax | 1 | 0 | 0 | 1 | 0 | 90 | — |
? - sept 2023