
Edad
29
Altura
177 cm
Peso
70 kg
Pais
South Korea
| Temporada | Competicion | PJ | Goles | Asist | AMA | ROJ | Min | Nota |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification AsiaKorea Republic | 7 | 0 | 3 | 1 | 0 | 611 | 8.05 |
| 2025/2026 | Champions LeagueFeyenoord | 2 | 0 | 2 | 0 | 0 | 158 | 7.21 |
| 2025/2026 | Europa LeagueFeyenoord | 4 | 0 | 0 | 1 | 0 | 200 | 6.88 |
| 2024/2025 | Champions LeagueFeyenoord | 7 | 0 | 0 | 1 | 0 | 570 | 6.91 |
| 2024/2025 | Champions LeagueCrvena Zvezda | 2 | 0 | 1 | 0 | 0 | 180 | 7.81 |
| 2023/2024 | Champions LeagueCrvena Zvezda | 6 | 1 | 1 | 2 | 0 | 532 | 7.65 |
| 2022/2023 | Europa LeagueOlympiacos F.C. | 5 | 1 | 0 | 0 | 0 | 255 | 6.73 |
| 2022 | WC Qualification AsiaKorea Republic | 10 | 1 | 0 | 1 | 0 | 849 | 7.84 |
| 2022 | World CupKorea Republic | 4 | 0 | 0 | 0 | 0 | 335 | 6.53 |
| 2021/2022 | Europa Conference LeagueRubin Kazan | 1 | 0 | 0 | 0 | 0 | 105 | — |
? - sept 2018