
Edad
27
Altura
178 cm
Peso
68 kg
Pais
Netherlands
| Temporada | Competicion | PJ | Goles | Asist | AMA | ROJ | Min | Nota |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeNetherlands | 7 | 4 | 1 | 0 | 0 | 400 | 7.19 |
| 2025/2026 | Europa LeagueAston Villa | 6 | 3 | 0 | 0 | 0 | 329 | 6.83 |
| 2025/2026 | Premier LeagueAston Villa | 21 | 4 | 1 | 0 | 0 | 644 | 6.65 |
| 2025/2026 | Europa LeagueRoma | 2 | 1 | 1 | 0 | 0 | 210 | 6.86 |
| 2024/2025 | Premier LeagueAston Villa | 14 | 3 | 0 | 0 | 0 | 297 | 6.87 |
| 2024/2025 | Champions LeagueBorussia Dortmund | 5 | 2 | 1 | 1 | 0 | 236 | 7.20 |
| 2024/2025 | BundesligaBorussia Dortmund | 14 | 3 | 0 | 2 | 0 | 610 | 6.76 |
| 2023/2024 | Champions LeagueBorussia Dortmund | 8 | 1 | 0 | 0 | 0 | 460 | 7.02 |
| 2023/2024 | BundesligaBorussia Dortmund | 27 | 13 | 1 | 5 | 0 | 1785 | 7.41 |
| 2022/2023 | Champions LeagueBorussia Dortmund | 6 | 0 | 0 | 1 | 0 | 245 | 6.55 |
| 2022 | WC Qualification EuropeNetherlands | 6 | 3 | 0 | 1 | 0 | 236 | 7.07 |
| 2021/2022 | Champions LeagueBorussia Dortmund | 6 | 3 | 0 | 0 | 0 | 392 | 7.33 |
| 2021/2022 | Europa LeagueBorussia Dortmund | 2 | 1 | 0 | 0 | 0 | 145 | 7.04 |
| 2020/2021 | Europa LeaguePSV | 10 | 7 | 1 | 1 | 0 | 852 | 7.32 |
| 2019/2020 | Champions LeaguePSV | 2 | 1 | 1 | 0 | 0 | 180 | 7.34 |
| 2019/2020 | Europa LeaguePSV | 8 | 5 | 2 | 3 | 0 | 668 | 7.47 |
| 2018/2019 | Champions LeaguePSV | 8 | 1 | 0 | 0 | 0 | 186 | 6.84 |
? - sept 2019