
Edad
31
Altura
192 cm
Peso
86 kg
Pais
Czech Republic
| Temporada | Competicion | PJ | Goles | Asist | AMA | ROJ | Min | Nota |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeCzech Republic | 10 | 2 | 1 | 0 | 0 | 892 | 7.21 |
| 2025/2026 | Premier LeagueWest Ham United | 35 | 5 | 0 | 3 | 1 | 2198 | 6.78 |
| 2024/2025 | Premier LeagueWest Ham United | 35 | 9 | 1 | 8 | 0 | 2572 | 7.08 |
| 2023/2024 | Premier LeagueWest Ham United | 37 | 7 | 2 | 7 | 0 | 2881 | 6.95 |
| 2023/2024 | Europa LeagueWest Ham United | 10 | 2 | 2 | 1 | 0 | 672 | 7.24 |
| 2022/2023 | Europa Conference LeagueWest Ham United | 11 | 1 | 2 | 2 | 0 | 665 | 7.15 |
| 2022 | WC Qualification EuropeCzech Republic | 8 | 3 | 0 | 2 | 0 | 750 | 7.78 |
| 2021/2022 | Europa LeagueWest Ham United | 11 | 1 | 0 | 0 | 0 | 875 | 7.20 |
| 2019/2020 | Champions LeagueSlavia Praha | 8 | 2 | 0 | 2 | 0 | 720 | 7.51 |
| 2018/2019 | Europa LeagueSlavia Praha | 11 | 2 | 3 | 4 | 0 | 1020 | 7.37 |
| 2018/2019 | Champions LeagueSlavia Praha | 2 | 0 | 0 | 0 | 0 | 180 | — |
| 2018 | WC Qualification EuropeCzech Republic | 4 | 0 | 0 | 1 | 0 | 282 | — |
| 2017/2018 | Champions LeagueSlavia Praha | 3 | 0 | 0 | 1 | 0 | 184 | 7.40 |
| 2017/2018 | Europa LeagueSlavia Praha | 5 | 0 | 0 | 1 | 0 | 450 | 7.40 |
| 2016/2017 | Europa LeagueSlavia Praha | 5 | 0 | 0 | 1 | 0 | 450 | — |
? - nov 2016