
Age
30
Height
173 cm
Weight
65 kg
Country
Georgia
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeGeorgia | 4 | 0 | 1 | 1 | 0 | 309 | 6.51 |
| 2025/2026 | Champions LeagueSturm Graz | 2 | 0 | 0 | 0 | 0 | 140 | 6.51 |
| 2025/2026 | Europa LeagueSturm Graz | 7 | 3 | 0 | 0 | 0 | 553 | 7.10 |
| 2024/2025 | Champions LeagueSturm Graz | 7 | 1 | 0 | 0 | 0 | 617 | 7.06 |
| 2023/2024 | Champions LeagueSturm Graz | 2 | 0 | 0 | 0 | 0 | 141 | 6.53 |
| 2023/2024 | Europa Conference LeagueSturm Graz | 4 | 1 | 0 | 0 | 0 | 258 | 7.37 |
| 2023/2024 | Europa LeagueSturm Graz | 5 | 0 | 2 | 1 | 0 | 300 | 7.24 |
| 2022/2023 | Europa LeagueSturm Graz | 5 | 1 | 0 | 4 | 0 | 210 | 6.61 |
| 2022 | WC Qualification EuropeGeorgia | 4 | 0 | 1 | 1 | 0 | 211 | 6.99 |
| 2021/2022 | Europa LeagueSturm Graz | 4 | 2 | 0 | 1 | 0 | 304 | 6.33 |
| 2019/2020 | Europa LeagueSturm Graz | 2 | 0 | 0 | 0 | 0 | 180 | — |
| 2018/2019 | Europa LeagueDinamo Tbilisi | 2 | 0 | 1 | 1 | 0 | 180 | — |
| 2016/2017 | Champions LeagueDinamo Tbilisi | 4 | 1 | 0 | 1 | 0 | 198 | — |
| 2016/2017 | Europa LeagueDinamo Tbilisi | 2 | 0 | 0 | 0 | 0 | 152 | — |
| 2015/2016 | Europa LeagueDinamo Tbilisi | 1 | 0 | 0 | 0 | 0 | 83 | — |
? - Jan 2017