
Age
33
Height
177 cm
Weight
68 kg
Country
Israel
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeIsrael | 8 | 1 | 1 | 1 | 0 | 553 | 6.64 |
| 2022 | WC Qualification EuropeIsrael | 10 | 0 | 0 | 1 | 0 | 862 | 6.67 |
| 2021/2022 | Europa Conference LeagueVitesse | 11 | 1 | 6 | 2 | 0 | 937 | 7.30 |
| 2018/2019 | Europa LeagueMaccabi Tel Aviv | 8 | 0 | 0 | 1 | 0 | 720 | — |
| 2018 | WC Qualification EuropeIsrael | 5 | 0 | 0 | 1 | 0 | 450 | — |
| 2017/2018 | Europa LeagueMaccabi Tel Aviv | 4 | 1 | 0 | 0 | 0 | 260 | 6.83 |
| 2016/2017 | Europa LeagueMaccabi Tel Aviv | 9 | 0 | 1 | 3 | 0 | 699 | 7.16 |
| 2015/2016 | Europa LeagueBeitar Jerusalem | 1 | 0 | 0 | 1 | 1 | 112 | — |
| 2015/2016 | Champions LeagueMaccabi Tel Aviv | 3 | 0 | 0 | 0 | 0 | 270 | 6.77 |
? - Sep 2015