
Age
28
Height
181 cm
Weight
74 kg
Country
Colombia
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification South AmericaColombia | 2 | 4 | 0 | 0 | 0 | 113 | 7.10 |
| 2025/2026 | Champions LeagueSporting CP | 12 | 5 | 2 | 2 | 0 | 955 | 7.16 |
| 2022/2023 | Champions LeagueOlympique Marseille | 4 | 0 | 0 | 1 | 0 | 113 | 6.70 |
| 2022 | WC Qualification South AmericaColombia | 3 | 0 | 0 | 2 | 0 | 108 | 6.63 |
| 2020/2021 | Europa LeagueGranada | 8 | 2 | 0 | 2 | 0 | 352 | 6.90 |
? - Nov 2020