
Age
23
Height
189 cm
Weight
80 kg
Country
Ukraine
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeUkraine | 7 | 0 | 0 | 0 | 0 | 630 | 6.55 |
| 2025/2026 | Champions LeagueParis Saint Germain | 7 | 0 | 0 | 1 | 1 | 211 | 6.24 |
| 2024/2025 | Premier LeagueAFC Bournemouth | 36 | 0 | 1 | 4 | 1 | 3,113 | 7.00 |
| 2023/2024 | Premier LeagueAFC Bournemouth | 37 | 1 | 0 | 5 | 0 | 3,330 | 6.76 |
| 2022/2023 | Champions LeagueDynamo Kyiv | 6 | 0 | 0 | 0 | 0 | 570 | 7.47 |
| 2022/2023 | Europa LeagueDynamo Kyiv | 5 | 0 | 0 | 3 | 0 | 428 | 6.79 |
| 2022 | WC Qualification EuropeUkraine | 9 | 0 | 0 | 1 | 0 | 810 | 7.04 |
| 2021/2022 | Champions LeagueDynamo Kyiv | 6 | 0 | 0 | 2 | 0 | 540 | 7.01 |
| 2020/2021 | Champions LeagueDynamo Kyiv | 9 | 0 | 0 | 1 | 0 | 810 | 6.79 |
| 2020/2021 | Europa LeagueDynamo Kyiv | 4 | 0 | 0 | 0 | 0 | 360 | 7.14 |
? - Oct 2020