
Age
32
Height
177 cm
Weight
71 kg
Country
Zimbabwe
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | CAF World Cup QualifiersZimbabwe | 5 | 0 | 0 | 2 | 0 | 404 | 6.41 |
| 2023/2024 | Premier LeagueLuton Town | 13 | 0 | 0 | 5 | 0 | 1,134 | 6.75 |
| 2022 | CAF World Cup QualifiersZimbabwe | 3 | 0 | 0 | 1 | 0 | 249 | — |
| 2018/2019 | Champions LeagueClub Brugge | 5 | 0 | 0 | 1 | 0 | 394 | 7.16 |
| 2017/2018 | Champions LeagueClub Brugge | 2 | 0 | 0 | 0 | 0 | 180 | — |
| 2017/2018 | Europa LeagueClub Brugge | 2 | 0 | 0 | 1 | 0 | 180 | — |
| 2015/2016 | Europa LeagueVitesse | 1 | 0 | 0 | 0 | 0 | 180 | — |
? - Jun 2015