
Age
26
Height
185 cm
Weight
79 kg
Country
Belgium
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeBelgium | 8 | 1 | 0 | 1 | 0 | 587 | 7.09 |
| 2025/2026 | Champions LeagueEintracht Frankfurt | 8 | 0 | 0 | 0 | 0 | 720 | 6.57 |
| 2025/2026 | BundesligaEintracht Frankfurt | 24 | 1 | 0 | 8 | 0 | 2,144 | 6.81 |
| 2024/2025 | Europa LeagueEintracht Frankfurt | 10 | 0 | 0 | 1 | 0 | 889 | 7.21 |
| 2024/2025 | BundesligaEintracht Frankfurt | 31 | 0 | 1 | 5 | 0 | 2,710 | 7.20 |
| 2023/2024 | Europa LeagueRennes | 8 | 0 | 0 | 1 | 0 | 640 | 6.97 |
| 2022/2023 | Europa LeagueRennes | 5 | 1 | 0 | 1 | 0 | 450 | 7.06 |
| 2022 | WC Qualification EuropeBelgium | 1 | 0 | 0 | 0 | 0 | 85 | 6.32 |
? - Nov 2021