
Age
43
Height
168 cm
Weight
68 kg
Country
Andorra
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeAndorra | 1 | 0 | 0 | 0 | 0 | 56 | 6.96 |
| 2022 | WC Qualification EuropeAndorra | 8 | 2 | 3 | 4 | 0 | 472 | 6.99 |
| 2020/2021 | Europa LeagueInter Club d'Escaldes | 1 | 0 | 0 | 0 | 0 | 90 | — |
| 2018 | WC Qualification EuropeAndorra | 9 | 0 | 0 | 2 | 0 | 613 | — |
| 2016/2017 | Champions LeagueFC Santa Coloma | 1 | 0 | 0 | 1 | 0 | 90 | — |
| 2015/2016 | Champions LeagueFC Santa Coloma | 2 | 0 | 0 | 0 | 0 | 180 | — |
| 2014/2015 | Champions LeagueFC Santa Coloma | 2 | 1 | 0 | 2 | 0 | 360 | — |
| 2014 | WC Qualification EuropeAndorra | 7 | 0 | 0 | 2 | 0 | 571 | — |
? - Feb 2000