
Age
18
Height
179 cm
Weight
72 kg
Country
Spain
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeSpain | 2 | 0 | 3 | 0 | 0 | 152 | 8.31 |
| 2025/2026 | Champions LeagueFC Barcelona | 10 | 6 | 4 | 4 | 0 | 874 | 7.87 |
| 2025/2026 | La LigaFC Barcelona | 28 | 16 | 11 | 1 | 0 | 2,296 | 8.02 |
| 2024/2025 | Champions LeagueFC Barcelona | 13 | 5 | 3 | 0 | 0 | 1,101 | 7.72 |
| 2024/2025 | La LigaFC Barcelona | 35 | 9 | 14 | 3 | 0 | 2,864 | 7.87 |
| 2023/2024 | Champions LeagueFC Barcelona | 10 | 0 | 2 | 2 | 0 | 579 | 7.41 |
? - Sep 2023