
Age
21
Height
176 cm
Weight
71 kg
Country
Brazil
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Serie ABotafogo | 4 | 0 | 1 | 0 | 0 | 77 | 6.74 |
| 2026 | Copa LibertadoresBotafogo | 1 | 0 | 0 | 0 | 0 | 6 | 6.61 |
| 2025 | Copa LibertadoresBotafogo | 3 | 0 | 0 | 0 | 0 | 44 | 6.52 |
| 2025 | Serie ABotafogo | 10 | 1 | 2 | 1 | 0 | 332 | 6.81 |
| 2024 | Copa LibertadoresGrêmio | 6 | 1 | 0 | 0 | 0 | 166 | 6.91 |
| 2024 | Serie AGrêmio | 18 | 0 | 0 | 2 | 1 | 528 | 6.54 |
? - Jan 2025