
Age
25
Height
177 cm
Weight
68 kg
Country
United States
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Premier LeagueLeeds United | 37 | 4 | 5 | 3 | 0 | 2,479 | 6.74 |
| 2023/2024 | Champions LeagueFC Union Berlin | 6 | 0 | 0 | 0 | 0 | 134 | 6.58 |
| 2023/2024 | BundesligaFC Union Berlin | 30 | 2 | 2 | 2 | 0 | 1,267 | 6.79 |
| 2022 | WC Qualification ConcacafUnited States | 11 | 2 | 1 | 0 | 0 | 617 | 7.23 |
| 2022 | World CupUnited States | 4 | 0 | 0 | 0 | 0 | 105 | 6.53 |
| 2021/2022 | Champions LeagueSalzburg | 10 | 2 | 3 | 0 | 0 | 844 | 6.85 |
| 2020/2021 | Europa LeagueSalzburg | 2 | 0 | 0 | 0 | 0 | 121 | 6.63 |
? - Feb 2020