
Age
27
Height
184 cm
Weight
—
Country
Andorra
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeAndorra | 1 | 0 | 0 | 0 | 0 | 24 | — |
| 2024/2025 | Europa Conference LeagueUE Santa Coloma | 2 | 0 | 0 | 0 | 0 | 54 | — |
| 2024/2025 | Champions LeagueUE Santa Coloma | 2 | 0 | 0 | 0 | 0 | 24 | 6.89 |
| 2024/2025 | Europa LeagueUE Santa Coloma | 1 | 0 | 0 | 0 | 0 | 46 | — |
| 2022/2023 | Europa Conference LeagueAtlètic Club d'Escaldes | 2 | 0 | 0 | 0 | 0 | 83 | — |
| 2022 | WC Qualification EuropeAndorra | 8 | 0 | 0 | 0 | 0 | 305 | 6.60 |
| 2021/2022 | Europa Conference LeagueFC Santa Coloma | 2 | 0 | 0 | 0 | 0 | 115 | — |
| 2020/2021 | Europa LeagueFC Santa Coloma | 1 | 0 | 0 | 0 | 0 | 90 | — |
| 2018 | WC Qualification EuropeAndorra | 8 | 1 | 0 | 0 | 0 | 367 | — |
? - May 2016