
Age
31
Height
190 cm
Weight
—
Country
Finland
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeFinland | 7 | 0 | 0 | 1 | 0 | 511 | 6.57 |
| 2024/2025 | Europa Conference LeagueDjurgården | 12 | 0 | 1 | 2 | 0 | 802 | 6.95 |
| 2023/2024 | Champions LeagueHJK | 4 | 0 | 0 | 2 | 0 | 390 | — |
| 2023/2024 | Europa Conference LeagueHJK | 6 | 0 | 0 | 1 | 0 | 537 | 6.78 |
| 2023/2024 | Europa LeagueHJK | 2 | 0 | 0 | 0 | 0 | 129 | — |
| 2022/2023 | Champions LeagueHJK | 4 | 0 | 0 | 2 | 0 | 372 | — |
| 2022/2023 | Europa LeagueHJK | 6 | 0 | 0 | 1 | 1 | 464 | 5.51 |
| 2021/2022 | Europa Conference LeagueHJK | 6 | 0 | 1 | 2 | 0 | 540 | 6.80 |
| 2021/2022 | Champions LeagueHJK | 4 | 1 | 0 | 0 | 0 | 360 | — |
| 2021/2022 | Europa LeagueHJK | 2 | 0 | 0 | 1 | 0 | 180 | — |
| 2019/2020 | Europa LeagueInter Turku | 2 | 0 | 0 | 0 | 0 | 180 | — |
? - Mar 2022