
Age
32
Height
188 cm
Weight
80 kg
Country
England
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeEngland | 3 | 0 | 1 | 0 | 0 | 251 | 7.24 |
| 2025/2026 | Champions LeagueManchester City | 4 | 0 | 0 | 0 | 0 | 343 | 6.96 |
| 2025/2026 | Premier LeagueManchester City | 9 | 0 | 0 | 0 | 0 | 439 | 6.54 |
| 2024/2025 | Premier LeagueManchester City | 11 | 2 | 0 | 1 | 0 | 546 | 6.87 |
| 2024/2025 | Champions LeagueManchester City | 6 | 1 | 2 | 1 | 0 | 364 | 7.37 |
| 2023/2024 | Champions LeagueManchester City | 6 | 0 | 1 | 0 | 0 | 342 | 7.01 |
| 2023/2024 | Premier LeagueManchester City | 16 | 1 | 0 | 2 | 0 | 1,064 | 6.94 |
| 2022/2023 | Champions LeagueManchester City | 8 | 1 | 1 | 0 | 0 | 686 | 7.20 |
| 2022 | WC Qualification EuropeEngland | 8 | 1 | 1 | 1 | 0 | 573 | 6.99 |
| 2022 | World CupEngland | 5 | 0 | 0 | 0 | 0 | 436 | 7.04 |
| 2021/2022 | Champions LeagueManchester City | 8 | 0 | 0 | 1 | 0 | 637 | 7.03 |
| 2020/2021 | Champions LeagueManchester City | 11 | 0 | 0 | 0 | 0 | 796 | 7.22 |
| 2019/2020 | Champions LeagueManchester City | 1 | 0 | 0 | 0 | 0 | 49 | 7.04 |
| 2018/2019 | Champions LeagueManchester City | 6 | 0 | 0 | 0 | 0 | 422 | 7.14 |
| 2018 | World CupEngland | 7 | 2 | 0 | 1 | 0 | 646 | 7.61 |
| 2018 | WC Qualification EuropeEngland | 7 | 0 | 0 | 1 | 0 | 630 | — |
| 2017/2018 | Champions LeagueManchester City | 5 | 3 | 0 | 0 | 0 | 450 | 8.04 |
| 2016/2017 | Champions LeagueManchester City | 9 | 1 | 0 | 0 | 0 | 707 | 6.98 |
| 2014/2015 | Europa LeagueEverton | 3 | 0 | 0 | 0 | 1 | 270 | — |
? - May 2014