
Attacker · Secondary Striker · Montenegro
Edad
36
Altura
183 cm
Peso
79 kg
Pais
Montenegro
| Temporada | Competicion | PJ | Goles | Asist | AMA | ROJ | Min | Nota |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeMontenegro | 6 | 1 | 1 | 0 | 0 | 477 | 6.92 |
| 2025/2026 | Europa Conference LeagueOmonia Nicosia | 9 | 5 | 2 | 1 | 0 | 558 | 6.93 |
| 2024/2025 | Europa Conference LeagueOmonia Nicosia | 2 | 1 | 0 | 2 | 0 | 180 | 7.04 |
| 2023/2024 | Europa Conference LeagueOlympiacos F.C. | 7 | 2 | 0 | 1 | 0 | 248 | 7.13 |
| 2023/2024 | Europa LeagueOlympiacos F.C. | 4 | 0 | 0 | 0 | 0 | 114 | 6.53 |
| 2022 | WC Qualification EuropeMontenegro | 4 | 3 | 0 | 0 | 0 | 311 | 8.06 |
| 2018/2019 | Champions LeagueMonaco | 1 | 0 | 0 | 0 | 0 | 12 | 6.43 |
| 2018 | WC Qualification EuropeMontenegro | 8 | 7 | 3 | 1 | 0 | 632 | — |
| 2017/2018 | Champions LeagueMonaco | 1 | 0 | 0 | 0 | 0 | 65 | 7.24 |
| 2016/2017 | Champions LeagueSevilla | 2 | 0 | 1 | 0 | 0 | 134 | 7.25 |
| 2014/2015 | Champions LeagueManchester City | 5 | 0 | 1 | 0 | 0 | 92 | — |
| 2014 | WC Qualification EuropeMontenegro | 8 | 2 | 3 | 1 | 0 | 660 | — |
| 2009/2010 | Champions LeagueFiorentina | 6 | 5 | 1 | 1 | 0 | 357 | — |
| 2008/2009 | Champions LeagueFiorentina | 3 | 0 | 0 | 0 | 0 | 80 | — |
sept 2024 - may 2026
? - mar 2007