
Edad
34
Altura
195 cm
Peso
92 kg
Pais
Netherlands
| Temporada | Competicion | PJ | Goles | Asist | AMA | ROJ | Min | Nota |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeNetherlands | 8 | 2 | 0 | 1 | 0 | 720 | 7.49 |
| 2025/2026 | Champions LeagueLiverpool | 12 | 2 | 3 | 2 | 0 | 1080 | 7.21 |
| 2025/2026 | Premier LeagueLiverpool | 38 | 6 | 0 | 4 | 0 | 3420 | 7.12 |
| 2024/2025 | Premier LeagueLiverpool | 37 | 3 | 1 | 5 | 0 | 3330 | 7.31 |
| 2024/2025 | Champions LeagueLiverpool | 9 | 1 | 0 | 2 | 0 | 840 | 7.50 |
| 2023/2024 | Premier LeagueLiverpool | 36 | 2 | 2 | 3 | 1 | 3178 | 7.38 |
| 2023/2024 | Europa LeagueLiverpool | 5 | 0 | 0 | 0 | 0 | 334 | 7.22 |
| 2022/2023 | Champions LeagueLiverpool | 8 | 0 | 1 | 1 | 0 | 720 | 6.97 |
| 2022 | WC Qualification EuropeNetherlands | 6 | 1 | 0 | 1 | 0 | 540 | 7.75 |
| 2022 | World CupNetherlands | 5 | 0 | 0 | 0 | 0 | 480 | 7.08 |
| 2021/2022 | Champions LeagueLiverpool | 9 | 0 | 1 | 1 | 0 | 810 | 7.29 |
| 2019/2020 | UEFA Super CupLiverpool | 1 | 0 | 0 | 0 | 0 | 120 | 7.65 |
| 2019/2020 | Champions LeagueLiverpool | 8 | 0 | 0 | 0 | 0 | 750 | 7.28 |
| 2018/2019 | Champions LeagueLiverpool | 12 | 2 | 2 | 3 | 0 | 1080 | 7.30 |
| 2018 | WC Qualification EuropeNetherlands | 6 | 0 | 0 | 1 | 0 | 540 | — |
| 2017/2018 | Champions LeagueLiverpool | 6 | 0 | 0 | 1 | 0 | 540 | 7.00 |
| 2016/2017 | Europa LeagueSouthampton | 6 | 2 | 0 | 0 | 0 | 540 | — |
| 2015/2016 | Champions LeagueCeltic | 4 | 0 | 0 | 2 | 0 | 450 | — |
| 2014/2015 | Champions LeagueCeltic | 6 | 2 | 0 | 2 | 0 | 540 | — |
| 2014/2015 | Europa LeagueCeltic | 8 | 0 | 0 | 3 | 0 | 666 | — |
| 2013/2014 | Champions LeagueCeltic | 8 | 0 | 0 | 2 | 0 | 630 | — |
? - oct 2015