
Edad
33
Altura
197 cm
Peso
84 kg
Pais
Netherlands
| Temporada | Competicion | PJ | Goles | Asist | AMA | ROJ | Min | Nota |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeNetherlands | 6 | 0 | 0 | 0 | 0 | 162 | 6.70 |
| 2025/2026 | Champions LeagueAjax | 5 | 1 | 0 | 2 | 0 | 299 | 6.58 |
| 2024/2025 | Europa LeagueAjax | 5 | 1 | 1 | 1 | 0 | 167 | 7.01 |
| 2023/2024 | BundesligaTSG Hoffenheim | 28 | 7 | 3 | 4 | 0 | 1986 | 7.21 |
| 2022/2023 | Europa LeagueManchester United | 6 | 1 | 0 | 1 | 0 | 380 | 6.82 |
| 2022 | WC Qualification EuropeNetherlands | 2 | 0 | 1 | 0 | 0 | 44 | 6.89 |
| 2022 | World CupNetherlands | 4 | 0 | 0 | 0 | 0 | 61 | 7.17 |
| 2021/2022 | Champions LeagueVfL Wolfsburg | 5 | 0 | 0 | 2 | 0 | 399 | 6.81 |
| 2020/2021 | Europa LeagueVfL Wolfsburg | 3 | 2 | 0 | 0 | 0 | 258 | — |
| 2019/2020 | Europa LeagueVfL Wolfsburg | 9 | 2 | 2 | 2 | 0 | 760 | 7.04 |
| 2016/2017 | Europa LeagueAZ | 12 | 1 | 1 | 0 | 0 | 587 | 6.77 |
? - mar 2018