
Edad
27
Altura
193 cm
Peso
76 kg
Pais
Netherlands
| Temporada | Competicion | PJ | Goles | Asist | AMA | ROJ | Min | Nota |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeNetherlands | 8 | 4 | 4 | 0 | 0 | 654 | 7.76 |
| 2025/2026 | Champions LeagueLiverpool | 11 | 2 | 2 | 0 | 0 | 469 | 7.01 |
| 2025/2026 | Premier LeagueLiverpool | 36 | 7 | 5 | 3 | 0 | 2749 | 7.06 |
| 2024/2025 | Premier LeagueLiverpool | 35 | 10 | 4 | 5 | 0 | 1938 | 7.17 |
| 2024/2025 | Champions LeagueLiverpool | 8 | 3 | 1 | 0 | 0 | 369 | 7.36 |
| 2023/2024 | Premier LeagueLiverpool | 35 | 8 | 5 | 1 | 0 | 1651 | 7.11 |
| 2023/2024 | Europa LeagueLiverpool | 8 | 4 | 1 | 0 | 0 | 636 | 7.68 |
| 2022/2023 | Champions LeagueLiverpool | 2 | 0 | 0 | 0 | 0 | 154 | 7.09 |
| 2022/2023 | Champions LeaguePSV | 4 | 0 | 1 | 0 | 0 | 360 | 7.45 |
| 2022/2023 | Europa LeaguePSV | 5 | 3 | 3 | 1 | 0 | 372 | 7.59 |
| 2022 | WC Qualification EuropeNetherlands | 3 | 1 | 1 | 0 | 0 | 243 | 7.72 |
| 2022 | World CupNetherlands | 5 | 3 | 0 | 0 | 0 | 453 | 7.42 |
| 2021/2022 | Europa Conference LeaguePSV | 5 | 3 | 1 | 0 | 0 | 413 | 7.75 |
| 2021/2022 | Champions LeaguePSV | 6 | 2 | 0 | 0 | 0 | 449 | 7.50 |
| 2021/2022 | Europa LeaguePSV | 4 | 2 | 0 | 2 | 0 | 305 | 7.63 |
| 2020/2021 | Europa LeaguePSV | 5 | 4 | 1 | 0 | 0 | 393 | 7.65 |
| 2019/2020 | Champions LeaguePSV | 2 | 0 | 0 | 0 | 0 | 26 | 6.63 |
| 2019/2020 | Europa LeaguePSV | 9 | 1 | 1 | 0 | 0 | 629 | 6.81 |
| 2018/2019 | Champions LeaguePSV | 1 | 0 | 0 | 0 | 0 | 7 | 6.53 |
? - jun 2021