
Edad
27
Altura
177 cm
Peso
73 kg
Pais
United States
| Temporada | Competicion | PJ | Goles | Asist | AMA | ROJ | Min | Nota |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Champions LeagueAC Milan | 9 | 4 | 1 | 1 | 0 | 633 | 7.41 |
| 2023/2024 | Champions LeagueAC Milan | 6 | 1 | 0 | 0 | 0 | 441 | 6.97 |
| 2023/2024 | Europa LeagueAC Milan | 6 | 2 | 1 | 1 | 0 | 442 | 7.40 |
| 2022/2023 | Champions LeagueChelsea | 5 | 0 | 1 | 0 | 0 | 110 | 6.69 |
| 2022 | WC Qualification ConcacafUnited States | 10 | 5 | 0 | 1 | 0 | 617 | 7.33 |
| 2022 | World CupUnited States | 4 | 1 | 2 | 0 | 0 | 315 | 7.20 |
| 2021/2022 | UEFA Super CupChelsea | 1 | 0 | 0 | 0 | 0 | 77 | 6.43 |
| 2021/2022 | Champions LeagueChelsea | 7 | 2 | 1 | 0 | 0 | 368 | 7.01 |
| 2020/2021 | Champions LeagueChelsea | 10 | 2 | 2 | 2 | 0 | 420 | 7.12 |
| 2019/2020 | UEFA Super CupChelsea | 1 | 0 | 1 | 0 | 0 | 74 | 6.83 |
| 2019/2020 | Champions LeagueChelsea | 4 | 1 | 1 | 0 | 0 | 266 | 7.42 |
| 2018/2019 | Champions LeagueBorussia Dortmund | 7 | 1 | 0 | 0 | 0 | 455 | 6.88 |
| 2018 | WC Qualification ConcacafUnited States | 4 | 7 | 0 | 0 | 0 | 90 | — |
| 2017/2018 | Champions LeagueBorussia Dortmund | 5 | 0 | 0 | 0 | 0 | 374 | 6.81 |
| 2017/2018 | Europa LeagueBorussia Dortmund | 3 | 0 | 1 | 0 | 0 | 173 | 6.90 |
| 2016/2017 | Champions LeagueBorussia Dortmund | 10 | 1 | 2 | 1 | 0 | 598 | 7.07 |
| 2015/2016 | Europa LeagueBorussia Dortmund | 3 | 0 | 0 | 0 | 0 | 46 | 6.49 |
? - mar 2016