
Goalkeeper · Azerbaijan
Edad
31
Altura
188 cm
Peso
82 kg
Pais
Azerbaijan
| Temporada | Competicion | PJ | Goles | Asist | AMA | ROJ | Min | Nota |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeAzerbaijan | 5 | 0 | 0 | 2 | 0 | 406 | 6.59 |
| 2023/2024 | Champions LeagueQarabağ | 4 | 0 | 0 | 0 | 0 | 360 | 6.02 |
| 2023/2024 | Europa LeagueQarabağ | 2 | 0 | 0 | 1 | 0 | 180 | — |
| 2022/2023 | Champions LeagueQarabağ | 8 | 0 | 0 | 1 | 0 | 750 | 7.17 |
| 2022/2023 | Europa LeagueQarabağ | 6 | 0 | 0 | 0 | 0 | 540 | 7.29 |
| 2022 | WC Qualification EuropeAzerbaijan | 8 | 0 | 0 | 0 | 0 | 720 | 7.32 |
| 2021/2022 | Europa Conference LeagueQarabağ | 12 | 0 | 0 | 3 | 0 | 1080 | 6.95 |
| 2020/2021 | Champions LeagueQarabağ | 1 | 0 | 0 | 0 | 0 | 120 | — |
| 2020/2021 | Europa LeagueQarabağ | 6 | 0 | 0 | 0 | 0 | 540 | 7.14 |
| 2019/2020 | Europa LeagueQarabağ | 1 | 0 | 0 | 0 | 0 | 90 | 6.83 |
? - oct 2020