World Cup group standings and results: USMNT, Argentina, Brazil
Newsroom

The 2026 FIFA World Cup standings reflect the progress of the tournament, where teams vie for a place in the knockout rounds. This year's unique format sees 48 teams competing in 12 groups of four, a major expansion from previous tournaments.
The group stage standings will dictate which teams advance, with eight of the 12 groups sending their third-place team to the knockout rounds. This will necessitate the completion of 72 games to narrow down the field by a third. The third-place teams will be ranked firstly by the points they accumulate, followed by goal difference, goals scored, conduct score (including yellow and red cards), and FIFA ranking.
As it stands, here are some results from the group stage:
Group A
| Team | MP | W | D | L | GF | GA | GD | PTS |
|---------------|----|---|---|---|----|----|-----|-----|
| 1. Mexico | 2 | 1 | 0 | 1 | 3 | 0 | +3 | 6 |
| 2. South Korea| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3. Czechia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4. South Africa| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Results:
- June 11: Mexico 2, South Africa 0
- June 18: Czechia 1, South Africa 1; Mexico 1, South Korea 0
Group B
| Team | MP | W | D | L | GF | GA | GD | PTS |
|-----------------|----|---|---|---|----|----|-----|-----|
| 1. Canada | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 |
| 2. Switzerland | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
| 3. Bosnia and Herz| 2| 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 4. Qatar | 2 | 0 | 1 | 0 | 1 | 7 | -6 | 1 |
Results:
- June 12: Canada 1, Bosnia and Herzegovina 1
- June 13: Qatar 1, Switzerland 1
Group C
| Team | MP | W | D | L | GF | GA | GD | PTS |
|---------------|----|---|---|---|----|----|-----|-----|
| 1. Brazil | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
| 2. Morocco | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 4 |
| 3. Scotland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 4. Haiti | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Results:
- June 13: Brazil 1, Morocco 1; Scotland 1, Haiti 0
Group D
| Team | MP | W | D | L | GF | GA | GD | PTS |
|---------------|----|---|---|---|----|----|-----|-----|
| 1. USA | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 2. Australia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3. Paraguay | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 4. Turkiye | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Results:
- June 12: USA 4, Paraguay 1
- June 13: Australia 2, Turkiye 0
Additional matches are scheduled for June 24, where teams will further vie for the critical knockout stage positions.
Source: cbssports.com.