
Age
39
Height
190 cm
Weight
85 kg
Country
Hungary
Season stats
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Europa Conference LeaguePaksi SE | 3 | 0 | 1 | 0 | 0 | 102 | 6.52 |
| 2025/2026 | Europa LeaguePaksi SE | 2 | 0 | 0 | 0 | 0 | 38 | 6.57 |
| 2024/2025 | Europa Conference LeaguePaksi SE | 5 | 2 | 1 | 0 | 0 | 179 | 7.65 |
| 2024/2025 | Europa LeaguePaksi SE | 2 | 1 | 0 | 0 | 0 | 56 | — |
| 2018/2019 | Europa LeagueFerencvárosi | 2 | 0 | 0 | 1 | 0 | 26 | — |
| 2018 | WC Qualification EuropeHungary | 4 | 1 | 0 | 0 | 0 | 103 | — |
| 2016/2017 | Champions LeagueFerencvárosi | 2 | 1 | 0 | 1 | 0 | 144 | — |
| 2015/2016 | Europa LeagueFerencvárosi | 1 | 1 | 1 | 0 | 0 | 328 | — |
| 2014/2015 | Europa LeagueFerencvárosi | 2 | 0 | 0 | 1 | 0 | 139 | — |
| 2014 | WC Qualification EuropeHungary | 4 | 2 | 0 | 1 | 0 | 292 | — |
| 2011/2012 | Europa LeaguePaksi SE | 6 | 3 | 0 | 1 | 0 | 518 | — |
