
Age
33
Height
172 cm
Weight
69 kg
Country
Spain
Season stats
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | La LigaGetafe | 8 | 1 | 0 | 0 | 0 | 171 | 6.52 |
| 2024/2025 | La LigaGetafe | 13 | 0 | 0 | 3 | 0 | 698 | 6.65 |
| 2024/2025 | Europa Conference LeagueReal Betis | 6 | 1 | 0 | 0 | 0 | 181 | 6.75 |
| 2024/2025 | La LigaReal Betis | 11 | 0 | 0 | 2 | 0 | 241 | 6.83 |
| 2022/2023 | Europa LeagueReal Betis | 3 | 0 | 1 | 0 | 0 | 176 | 7.25 |
| 2021/2022 | Europa LeagueReal Betis | 7 | 2 | 0 | 1 | 0 | 324 | 6.76 |
| 2017/2018 | Europa LeagueReal Sociedad | 6 | 1 | 0 | 0 | 0 | 287 | 6.96 |
| 2015/2016 | Europa LeagueSouthampton | 4 | 0 | 1 | 0 | 0 | 68 | — |
| 2012/2013 | Champions LeagueMálaga | 2 | 0 | 0 | 0 | 0 | 41 | — |
