
Age
29
Height
191 cm
Weight
82 kg
Country
Spain
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeSpain | 2 | 0 | 0 | 0 | 0 | 45 | 6.77 |
| 2025/2026 | Champions LeagueManchester City | 5 | 0 | 0 | 2 | 0 | 363 | 7.16 |
| 2025/2026 | Premier LeagueManchester City | 21 | 1 | 0 | 3 | 0 | 1,513 | 7.30 |
| 2024/2025 | Premier LeagueManchester City | 3 | 0 | 0 | 0 | 0 | 79 | 6.87 |
| 2024/2025 | Champions LeagueManchester City | 1 | 0 | 0 | 0 | 0 | 90 | 7.75 |
| 2023/2024 | UEFA Super CupManchester City | 1 | 0 | 1 | 0 | 0 | 120 | 8.77 |
| 2023/2024 | Champions LeagueManchester City | 8 | 1 | 2 | 2 | 0 | 699 | 8.11 |
| 2023/2024 | Premier LeagueManchester City | 34 | 8 | 9 | 8 | 1 | 2,938 | 8.01 |
| 2022/2023 | Champions LeagueManchester City | 12 | 2 | 0 | 1 | 0 | 996 | 7.54 |
| 2022 | WC Qualification EuropeSpain | 6 | 0 | 0 | 0 | 0 | 284 | 7.12 |
| 2022 | World CupSpain | 4 | 0 | 0 | 0 | 0 | 390 | 7.60 |
| 2021/2022 | Champions LeagueManchester City | 10 | 0 | 0 | 2 | 0 | 842 | 7.29 |
| 2020/2021 | Champions LeagueManchester City | 10 | 0 | 0 | 1 | 0 | 785 | 7.19 |
| 2019/2020 | Champions LeagueManchester City | 8 | 0 | 0 | 2 | 0 | 633 | 7.23 |
| 2018/2019 | UEFA Super CupAtlético de Madrid | 1 | 0 | 0 | 0 | 0 | 71 | 7.04 |
| 2018/2019 | Champions LeagueAtlético de Madrid | 8 | 0 | 0 | 0 | 0 | 605 | 6.98 |
| 2017/2018 | Europa LeagueVillarreal | 6 | 0 | 1 | 1 | 0 | 458 | 7.21 |
| 2016/2017 | Europa LeagueVillarreal | 4 | 1 | 0 | 1 | 0 | 193 | 8.26 |
? - Mar 2018