
Age
31
Height
170 cm
Weight
70 kg
Country
Spain
Season stats
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | La LigaOsasuna | 20 | 0 | 1 | 3 | 0 | 1,675 | 6.97 |
| 2025/2026 | Champions LeagueAtlético de Madrid | 1 | 0 | 0 | 0 | 0 | 90 | 6.52 |
| 2025/2026 | La LigaAtlético de Madrid | 5 | 0 | 0 | 0 | 0 | 132 | 6.52 |
| 2024/2025 | Champions LeagueAtlético de Madrid | 6 | 0 | 1 | 1 | 0 | 452 | 7.00 |
| 2024/2025 | La LigaAtlético de Madrid | 25 | 0 | 3 | 8 | 0 | 1,790 | 7.02 |
| 2023/2024 | Champions LeagueReal Sociedad | 2 | 0 | 0 | 0 | 0 | 178 | 6.94 |
| 2023/2024 | Champions LeagueAtlético de Madrid | 2 | 0 | 0 | 1 | 0 | 74 | 6.89 |
