
Age
27
Height
180 cm
Weight
—
Country
Romania
Season stats
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Europa Conference LeagueCFR Cluj | 2 | 1 | 0 | 1 | 0 | 124 | 6.65 |
| 2025/2026 | Europa LeagueCFR Cluj | 2 | 0 | 0 | 0 | 0 | 49 | 6.54 |
| 2023/2024 | Europa Conference LeagueFCSB | 4 | 0 | 1 | 0 | 0 | 156 | — |
| 2022/2023 | Europa Conference LeagueFCSB | 9 | 3 | 2 | 1 | 1 | 664 | 6.50 |
| 2022 | WC Qualification EuropeRomania | 2 | 0 | 0 | 0 | 0 | 117 | 6.89 |
| 2021/2022 | Europa Conference LeagueFCSB | 2 | 1 | 0 | 1 | 0 | 210 | — |
