
Age
24
Height
179 cm
Weight
70 kg
Country
Greece
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeGreece | 6 | 3 | 0 | 0 | 0 | 533 | 7.33 |
| 2025/2026 | Champions LeagueClub Brugge | 13 | 3 | 5 | 1 | 0 | 1,050 | 7.55 |
| 2024/2025 | Champions LeagueClub Brugge | 12 | 1 | 3 | 2 | 0 | 940 | 7.26 |
| 2022/2023 | Europa Conference LeagueFC Twente | 4 | 2 | 0 | 0 | 0 | 76 | 7.40 |
| 2022 | WC Qualification EuropeGreece | 7 | 0 | 1 | 0 | 0 | 208 | 6.69 |
| 2021/2022 | Europa Conference LeaguePAOK | 1 | 0 | 0 | 1 | 0 | 28 | — |
| 2020/2021 | Champions LeaguePAOK | 4 | 2 | 1 | 0 | 0 | 338 | 6.77 |
| 2020/2021 | Europa LeaguePAOK | 5 | 3 | 2 | 0 | 0 | 255 | 7.46 |
? - Oct 2020